ID | 拉丁文 | 中文 | 标准物种 | 标准物种ID | 标准物种拉丁名 | 同物异名 | 参考 |
---|---|---|---|---|---|---|---|
sna-spe-4326 | Lindera angustifolia | 狭叶山胡椒 | true | 引用3 | |||
sna-spe-735 | Holboellia angustifolia subsp. angustifolia | true | 引用1 | ||||
sna-spe-6122 | Rabdosia angustifolia | false | sna-spe-2165 | Isodon angustifolius var. angustifolius | 引用1 | ||
sna-spe-6657 | Patrinia angustifolia | 异叶败酱 | false | sna-spe-1391 | Patrinia heterophylla | 引用1 | |
sna-spe-3525 | Lindera obtusiloba | 三桠乌药 | true | 引用1 | |||
sna-spe-7087 | Nepeta angustifolia | 藏荆芥 | false | sna-spe-5495 | Nepeta hemsleyana | 引用1 | |
sna-spe-6329 | Lindera cercidifolia | false | sna-spe-3085 | Lindera obtusiloba var. obtusiloba | 引用1 | ||
sna-spe-624 | Typha angustifolia | 水烛 | true | 引用4 | |||
sna-spe-3180 | Lindera erythrocarpa | 红果山胡椒 | true | 引用1 | |||
sna-spe-5147 | Lindera megaphylla | 黑壳楠 | true | 引用3 | |||
sna-spe-3372 | Lindera fragrans | 香叶子 | true | 引用1 | |||
sna-spe-5777 | Lindera caudata | 香面叶 | false | sna-spe-851 | Iteadaphne caudata | 引用1 | |
sna-spe-145 | Lindera aggregata | 乌药 | true | 引用4 | |||
sna-spe-2470 | Urtica angustifolia | 狭叶荨麻 | true | 引用1 | |||
sna-spe-2694 | Lindera glauca | 山胡椒 | true | 引用1 | |||
sna-spe-4368 | Helicteres angustifolia | 山芝麻 | true | 引用3 | |||
sna-spe-2821 | Lindera reflexa | 山橿 | true | 引用1 | |||
sna-spe-2974 | Elaeagnus angustifolia | 沙枣 | true | 引用1 | |||
sna-spe-3801 | Lindera communis | 香叶树 | true | 引用1 | |||
sna-spe-2377 | Gardneria angustifolia | 狭叶蓬莱葛 | true | 引用1 | |||
每页条
20
跳至
页