| Index | En | Zh | Explanation | Refs |
|---|---|---|---|---|
| 68 | leaf | 叶 | '''(1) This refers to the organ that performs functions such as photosynthesis and transpiration on the nodes of the stem. It is generally composed of the leaf blade, petiole, and stipules. Common shapes include needle-shaped, strip-shaped, lanceolate, elliptical, ovate, rhombic, heart-shaped, and kidney-shaped. (2) Ferns, cycads, and palm plants have organs on the nodes of the stem that perform functions such as photosynthesis and transpiration.''' | References2 |
| 73 | leaf bud | 叶芽 | References2 | |
| 32 | stem with leaf | 带叶茎 | Stem with leaves | References2 |
| 54 | shoot with leaf | 带叶嫩枝 | Tender branches with leaves | References2 |
| 76 | leaf needle | 针叶 | References2 | |
| 74 | leaf basal | 基生叶 | References2 | |
| 75 | leaf scale | 鳞叶 | Scaled Leaves | References2 |
| 194 | latex leaf | 叶乳汁 | References2 | |
| 71 | leaf tender | 嫩叶 | References2 | |
| 187 | juice leaf | 叶汁 | Leaf Juice | References2 |
| 69 | leaf young | 幼叶 | References2 | |
| 38 | stem tender with leaf | 带叶嫩茎 | References2 | |
| 34 | stem with flower and leaf | 带花叶茎 | References2 | |
| 189 | juice dried leaf | 叶干燥汁 | Dried form of the secreted liquid from leaf. | References2 |
| 176 | fiber leaf sheath | 叶鞘纤维 | References2 | |
| 72 | leaf tender tip | 嫩叶尖 | References2 | |
| 70 | leaf young hair fine | 幼叶细毛 | References2 | |
Rows per page
20
Jump to