| Index | En | Zh | Explanation | Refs |
|---|---|---|---|---|
| 81 | inflorescence | 花序 | Flower branches arranged in a certain order. According to the length of the inflorescence axis, whether it branches or not, whether there is a flower stalk, and the order of flower blooming, it is divided into two major categories: indefinite inflorescence and definite inflorescence. | References2 |
| 83 | inflorescence immature | 未成熟花序 | References2 | |
| 84 | inflorescence male | 雄花序 | References2 | |
| 85 | inflorescence female | 雌花序 | References2 | |
| 82 | inflorescence with stem | 带茎花序 | Flower clusters with stems | References2 |
Rows per page
20
Jump to